By combining award-winning adaptive technology along with an electronic expansion valve to create the groundbreaking ESP+ intuitive evaporator control technology, KeepRite Refrigeration continues to be The Right Choice for the Refrigeration Professional with innovative, state-of-the-art designs
In our last blog you learned how to view the pre-programmed settings on your ESP+ technology, and now you need to know what each of those indicator lights mean so that you can properly change your settings moving forward. These lights on the ESP+ onboard display help to indicate the overall status of your unit.
If you notice the red light flashing on your unit, that means there is one or more critical alarms and the system is not running. When your ESP+ is in this state, the alarms will be shown on the display. Using the “∧” and “∨” arrows, you can scroll through the display to see the alarm codes that are taking place. See the Alarm Status Menu below for a description of each code that may appear on the display board.
ABR. | On-Board Display | Dashboard Display | Full Name | Description |
PSA | PSA | PRESSURE SENSOR | Pressure Sensor Alarm | Suction pressure sensor is shorted, open or pressure out of range |
SSA | SSA | SUCTION TEMP SENSOR | Suction Sensor Alarm | Suction temperature sensor is shorted or open |
ASA | ASA | AIR TEMP SENSOR | Air Sensor Alarm | Return air temperature sensor is shorted or open |
CSA | CSA | COIL TEMP SENSOR | Coil Sensor Alarm | Coil temperature sensor is shorted or open |
HSH | HSH | HIGH SUPERHEAT | High Superheat Alarm | Superheat above upper limit |
LSH | LSH | LOW SUPERHEAT | Low Superheat Alarm | Superheat below lower limit |
HtA | HtA | HIGH AIR TEMP | High Temperature Alarm | Room temperature is above ROOM TEMP + AIR TEMP DIFF + HIGH TEMP ALARM OFFSET for longer than HIGH TEMP ALARM DELAY |
LtA | LtA | LOW AIR TEMP | Low Temperature Alarm | Room temperature is below ROOM TEMP – LOW TEMP ALARM OFFSET for longer than LOW TEMP ALARM DELAY |
EdF | EdF | EXCESS DEFROST | Excess Defrost Alarm | 32 defrosts or more within 48 hours |
dtt | dtt | DEFR TERM ON TIME | Defr Term on Time Alarm | Defrost terminated on time instead of temperature for two consecutive cycles |
dor | dor | DOOR SWITCH | Door Open Alarm | If door is open and room temperature is 5 degrees above ROOM TEMP + AIR TEMP DIFF for DOOR ALARM DELAY time |
CoA | CoA | COMMUNICATION ERROR | Communication Error | ONLY FOR BONDED CONTROLLERS: No communication between controllers for one minute or more |
EA1 | EA1 | EXTERNAL ALARM 1 | External Alarm 1 | If AU1 IN MODE = EXT ALARM: The digital input is in an active state |
EA2 | EA2 | EXTERNAL ALARM 2 | External Alarm 2 | If AU2 IN MODE = EXT ALARM: The digital input is in an active state |
EA3 | EA3 | EXTERNAL ALARM 3 | External Alarm 3 | If AU3 IN MODE = EXT ALARM: The digital input is in an active state |
EFL | EFL | EMAIL FAILURE | Email Failure Alarm | Email alert was not confirmed by email server provided after seven consecutive attempts |
A1A | A1A | AUX1 SENSOR | AU1 Temp sensors Alarm | AU1 temperature sensor is shorted or open |
A2A | A2A | AUX2 SENSOR | AU2 Temp sensors Alarm | AU2 temperature sensor is shorted or open |
A3A | A3A | AUX3 SENSOR | AU3 Temp sensors Alarm | AU3 temperature sensor is shorted or open |
Pdt | Pdt | PUMPDOWN TIMEOUT | Pump Down Timeout | Max time for LPCO pumpdown exceeded |
SCC | SCC | SHORT COMP CYCLE | Short Compressor Cycle | Compressor is started an excessive number of times to maintain suction pressure |
LPA | LPA | LOW PRESSURE | Low Pressure Alarm | Suction pressure dropped below expected point excessive number of times |
PrF | PrF | N/A | Process Failure | Basic Display is not communicating to the controller |
If you notice a yellow light, that means there is one or more non-critical alarms, but the system is still running. Similar to the red status indicator light, the alarms will be shown on the display and you can use the “∧” and “∨” arrows to scroll through the alarms.
If the green status indicator light is on that means the compressor is running and your ESP+ system is operating smoothly. If you notice the green light is flashing, that simply means the compressor is waiting on a timer to start or stop.
Now that you know the basic settings for your ESP+ technology, the next step is learning how to change those basic and advanced settings. Stay tuned for those instructions coming to you soon!
Ready to skip ahead? Be sure to visit KeepRite Refrigeration’s YouTube page where the full ESP+ Instructional Videos playlist is available.
Now offered on most KeepRite Refrigeration evaporators, to learn more about our ESP+ intuitive evaporator control technology, be sure to visit www.k-rp.com/esp for complete details. If you have any questions, feel free to email [email protected] or give us a call at 1-844-893-3222 ext. 520.